Spreads
Our spreads are always very competitive, but vary by market and conditions. Check the table below for our minimum and average spreads by market.2
Symbol | Razor Min Spread | Standard Min Spread | SpreadBet Min Spread |
|---|---|---|---|
Spot Gold | 0.08 | 0.15 | 0.1 |
Spot Silver | 0.01 | 0.01 | 0.01 |
Spot Silver AUD | 0.016 | 0.016 | 0.016 |
Spot Silver EUR | 0.01 | 0.01 | 0.01 |
Spot Gold AUD | 0.2 | 0.2 | 0.2 |
Spot Gold CHF | 0.14 | 0.14 | 0.14 |
Spot Gold EUR | 0.2 | 0.2 | 0.2 |
Spot Gold GBP | 0.2 | 0.2 | 0.2 |
Spot Gold JPY | 20 | 20 | 20 |
XPDUSD | 1.77 | 1.77 | 1.77 |
XPTUSD | 1 | 1 | 1 |
Spot Silver SGD | 0.041 | 0.041 | 0.051 |
Spot Gold CNH | 1.75 | 1.75 | 1.75 |
Spot Gold SGD | 0.557 | 0.557 | 0.579 |
Spot Gold THB | 38.97 | 38.97 | 38.97 |
Commission
We don't charge commission on commodity CFDs.
Trading commodity futures as CFD forwards
In addition to commodities spot markets, we offer forward CFD contracts that derive their prices from the relevant underlying front-month oil, gold and silver futures.
There is no additional overnight funding charge to pay when trading forwards, as this cost is factored into the spread. And forwards are automatically rolled over to the next month's contract if still held at expiry.
Commodity | Symbol (CFD) | Min spread | Contract months | Min size |
Spot Crude | Crude-F | 5 | 1 month | 1 |
Spot Brent | Brent-F | 5 | 1 month | 1 |
Spot Gold | XAUUSD-F | 0.5 | 2 months | 1 |
Spot Silver | XAGUSD-F | 3 | 3 months | 1 |
For other fees that may apply to your trading, visit our costs and charges page.
1Other fees may apply
2All spreads are generated from data between 01/07/2025 and 31/07/2025



